So How Much Is Too Much?
# of Drinks | BAC by Body Weight | The Effects on You | |||||||
100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | ||
1 | .04 | .03 | .03 | .02 | .02 | .02 | .02 | .02 | Blue = Not legally intoxicated. Brown = Driving judgment and skill is impaired though you are not legally intoxicated. Red = You're drunk, legally intoxicated and dangerous! |
2 | .08 | .06 | .05 | .05 | .04 | .04 | .03 | .03 | |
3 | .11 | .09 | .08 | .07 | .06 | .06 | .05 | .05 | |
4 | .15 | .12 | .11 | .09 | .08 | .08 | .07 | .06 | |
5 | .19 | .16 | .13 | .12 | .11 | .09 | .09 | .08 | |
6 | .23 | .19 | .16 | .14 | .13 | .11 | .10 | .09 | |
7 | .26 | .22 | .19 | .16 | .15 | .13 | .12 | .11 | |
8 | .30 | .25 | .21 | .19 | .17 | .15 | .14 | .13 | |
9 | .34 | .28 | .24 | .21 | .19 | .17 | .15 | .14 | |
10 | .38 | .31 | .27 | .23 | .21 | .19 | .17 | .16 |
This estimator is only a guide and is not considered accurate enough to use as legal evidence. The figures given are averages. People will vary somewhat in their personal alcohol tolerance. There are also many factors that affect the rate alcohol is absorbed into the bloodstream, such as food in the stomach. Other influential factors include medications, health, lean body mass, and psychological conditions.
Stages of Intoxication
BAC | STAGE | CLINICAL SYMPTOMS |
0.01-0.05 | Subclinical | Behavior nearly normal by ordinary observation |
0.03-0.12 | Euphoria | Mild euphoria, sociability, talkativeness, increased self-confidence; decreased inhibitions, diminution of attention, judgment and control. Beginning of sensory-motor impairment. Loss of efficiency in finer performance tests |
0.09-0.25 | Excitement | Emotional instability; loss of critical judgment. Impairment of perception, memory and comprehension. Decreased sensory response; decreased reaction time. Reduced visual acuity; peripheral vision and glare recovery. Sensory-motor incoordination; impaired balance. Drowsiness. |
0.18-0.30 | Confusion | Disorientation, mental confusion; dizziness. Exaggerated emotional states. Disturbances of vision and of perception of color, form, motion and dimensions. Increased pain threshold. Increased muscular incoordination; staggering gait; slurred speech. Apathy, lethargy. |
0.25-0.40 | Stupor | General inertia; approaching loss of motor functions. Markedly decreased response to stimuli. Marked muscular incoordination; inability to stand or walk. Vomiting; incontinence. Impaired consciousness; sleep or stupor. |
0.35-0.50 | Coma | Complete unconsciousness. Depressed or abolished reflexes. Subnormal body temperature. Incontinence. Impairment of circulation and respiration. Possible death |
0.45 + | DEATH | Death from respiratory arrest. |
No comments:
Post a Comment